Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Dj from USA on 2010-01-28 20:42:17 See all my reviews | Was this review helpful? 00 ratings |
|
By Marisol from USA on 2009-03-31 06:43:21 See all my reviews | Was this review helpful? 00 ratings |
|
By rrdiehl from USA on 2008-05-24 21:17:14 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2008-03-30 17:01:39 See all my reviews | Was this review helpful? 00 ratings |
|
By Allan from USA on 2007-08-27 16:28:09 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2007-08-21 15:42:40 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:2 2.0
Value for money:2 2.0
See all my reviews
Things I would have changed:Make it shock proof. I had two of these fail within 300 shots while mounted on a high powered springer.
What others should know:Pyramyd Air was great to deal with returning the two failed scopes.