Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Dan from USA on 2011-12-28 12:06:10 See all my reviews | Was this review helpful? 00 ratings |
| By Dan from USA on 2012-01-07 06:49:03 |
|
|
By Derek from USA on 2011-12-23 13:58:34 See all my reviews | Was this review helpful? 00 ratings |
|
By trinh from USA on 2011-11-09 00:45:06 See all my reviews | Was this review helpful? 00 ratings |
|
By Jeff from USA on 2011-11-01 13:30:33 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2011-10-31 23:39:25 See all my reviews | Was this review helpful? 00 ratings |
|
By Jason from USA on 2011-10-22 20:26:16 See all my reviews | Was this review helpful? 00 ratings |
|
By Pedro A from USA on 2011-10-19 06:41:47 See all my reviews | Was this review helpful? 00 ratings |
|
By warren from USA on 2011-10-15 13:40:48 See all my reviews | Was this review helpful? 00 ratings |
|
By WRoberts from USA on 2011-09-10 19:36:04 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:5 5.0
Value for money:5 5.0
Accuracy:5 5.0
See all my reviews
Things I would have changed:wood stock instead of composite.
What others should know:I have the .25 cal. version, but all should be the same in cocking effort. walther says 27, but they must have been referring to kilos, because effort is around 55 on mine.