Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By William Davis from USA on 2011-12-09 15:00:17 See all my reviews | Was this review helpful? 00 ratings |
|
By DeWayne from USA on 2011-11-25 00:13:47 See all my reviews | Was this review helpful? 00 ratings |
|
By Michael from USA on 2011-07-28 11:06:11 See all my reviews | Was this review helpful? 00 ratings |
|
By Michael from USA on 2011-07-22 10:31:33 See all my reviews | Was this review helpful? 00 ratings |
|
By Nicholas from USA on 2011-05-14 08:31:06 See all my reviews | Was this review helpful? 00 ratings |
| By William Davis from USA on 2011-12-14 06:28:06 |
|
|
By Andrew from Canada on 2010-12-25 10:29:03 See all my reviews | Was this review helpful? 52 ratings |
|
By Timothy from USA on 2010-07-01 06:51:26 See all my reviews | Was this review helpful? 51 rating |
|
By Customer from USA on 2010-06-08 22:13:11 See all my reviews | Was this review helpful? 11 rating |
|
By Lawrence from USA on 2010-05-10 21:47:37 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:2 2.0
Value for money:2 2.0
Size/Shape Distribution:2 2.0
See all my reviews
Things I would have changed:softness of lead, skirt deformation and make them cleaner.
What others should know:i dont like how dirty they can be, they are pretty accurate, very soft and almost all of the pellets are deformed in some way but quite a few qre seriously deformed. they shoot alright in my beeman teton. they have alright penetrartion but i think at this quality they should be cheaper.