Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Craig from USA on 2011-05-06 17:59:31 See all my reviews | Was this review helpful? 00 ratings |
|
By alex from USA on 2010-07-20 16:51:49 See all my reviews | Was this review helpful? 00 ratings |
|
By Jason from USA on 2010-07-11 17:16:23 See all my reviews | Was this review helpful? 00 ratings |
|
By Adan from USA on 2010-07-02 16:01:51 See all my reviews | Was this review helpful? 00 ratings |
|
By paul from USA on 2010-05-14 11:19:34 See all my reviews | Was this review helpful? 00 ratings |
|
By Dj from USA on 2010-03-15 12:04:56 See all my reviews | Was this review helpful? 00 ratings |
|
By Andrew from Canada on 2009-10-30 12:49:44 See all my reviews | Was this review helpful? 00 ratings |
|
By Timothy from USA on 2008-10-11 01:11:26 See all my reviews | Was this review helpful? 00 ratings |
|
By Brian from USA on 2008-02-19 17:12:00 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:4 4.0
Value for money:4 4.0
Size/Shape Distribution:5 5.0
See all my reviews
Things I would have changed:Nothing
What others should know:I'm a big fan of H&N pellets. I really didn't think they'd perform well in my RWS 54 but decided to give them a shot anyway.They were awful! Not a reflection on the pellet, just didn't work for me.