Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Kell from USA on 2011-12-17 14:29:09 See all my reviews | Was this review helpful? 00 ratings |
|
By Timothy from USA on 2011-11-07 23:30:21 See all my reviews | Was this review helpful? 00 ratings |
|
By Mark from USA on 2011-10-27 18:31:08 See all my reviews | Was this review helpful? 00 ratings |
|
By chris from USA on 2011-10-04 10:07:30 See all my reviews | Was this review helpful? 00 ratings |
|
By QIANG from USA on 2011-09-27 01:20:11 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2011-09-26 13:01:45 See all my reviews | Was this review helpful? 00 ratings |
|
By Nels Sale from USA on 2011-09-09 09:11:31 See all my reviews | Was this review helpful? 00 ratings |
|
By Mario Morrell from USA on 2011-08-12 11:53:44 See all my reviews | Was this review helpful? 00 ratings |
|
By Peter A from USA on 2011-07-26 10:40:18 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:5 5.0
Value for money:5 5.0
Size/Shape Distribution:5 5.0
See all my reviews
Things I would have changed:twist open tin!
What others should know:I use these in a low power pistol (Baikal MP/IZH 46M) and got excellent results. Unlike wadcutters and hollow points, this pellet has one of the best ballistic coefficients (BCs) to go far and still pack a punch. Variations from pellet to pellet is minimal. The shape of the pellet is also very easy to load into IZH/MP 46M.