Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Customer from USA on 2010-08-13 16:56:33 See all my reviews | Was this review helpful? 00 ratings |
|
By Nelson from USA on 2010-06-27 10:31:17 See all my reviews | Was this review helpful? 00 ratings |
|
By whitemorph from USA on 2010-05-27 00:26:48 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2010-03-25 09:20:26 See all my reviews | Was this review helpful? 00 ratings |
|
By Richard from USA on 2010-02-05 17:50:52 See all my reviews | Was this review helpful? 31 rating |
| By Robert from USA on 2010-03-03 13:25:17 |
|
|
By Wayne T from USA on 2010-01-30 17:44:11 See all my reviews | Was this review helpful? 22 ratings |
|
By river from USA on 2009-10-04 11:08:45 See all my reviews | Was this review helpful? 32 ratings |
|
By Martin from USA on 2009-08-16 09:13:27 See all my reviews | Was this review helpful? 00 ratings |
|
By Wilma from USA on 2009-08-14 23:59:40 See all my reviews | Was this review helpful? 12 ratings |
Overall rating:3 3.0
Value for money:2 2.0
Size/Shape Distribution:5 5.0
See all my reviews
Things I would have changed:seems to light what I wanted
What others should know:using an IZH46M as a squirrel mover, these pellets outside in a light breeze seemed a little less accurate at 60 ft than heavier pellets