Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Ronald from USA on 2012-01-27 12:45:52 See all my reviews | Was this review helpful? 00 ratings |
|
By Ronald from USA on 2012-01-17 22:24:44 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2011-12-30 21:06:23 See all my reviews | Was this review helpful? 00 ratings |
|
By Craig from USA on 2011-05-06 17:03:39 See all my reviews | Was this review helpful? 00 ratings |
|
By Eugene from USA on 2011-04-09 21:42:34 See all my reviews | Was this review helpful? 00 ratings |
|
By Gordon from USA on 2011-03-25 07:32:00 See all my reviews | Was this review helpful? 00 ratings |
|
By Wes from USA on 2011-01-16 19:16:43 See all my reviews | Was this review helpful? 00 ratings |
|
By David from USA on 2010-12-18 14:13:48 See all my reviews | Was this review helpful? 00 ratings |
|
By James from USA on 2010-12-17 12:41:52 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:5 5.0
Value for money:5 5.0
Size/Shape Distribution:5 5.0
See all my reviews
Things I would have changed:Nothing
What others should know:Could not find a flat head pellet that would shoot well out of a Ruger Mag and a Mendoza 2003, but this pellet filled the void. Also tried in a medium power springer (RM200). It did fairly well, but this pellet is a little heavy for this type of rifle. Also very accurate of of Ruger Air Hawk.