Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Customer from USA on 2011-02-07 11:23:21 See all my reviews | Was this review helpful? 00 ratings |
|
By Joseph from USA on 2010-11-11 21:58:27 See all my reviews | Was this review helpful? 00 ratings |
|
By Rick from USA on 2010-10-03 18:35:36 See all my reviews | Was this review helpful? 11 rating |
|
By Robert from USA on 2009-06-28 22:48:27 See all my reviews | Was this review helpful? 00 ratings |
|
By Jim from USA on 2009-05-05 22:20:28 See all my reviews | Was this review helpful? 00 ratings |
|
By John from USA on 2009-03-27 21:14:43 See all my reviews | Was this review helpful? 00 ratings |
|
By Customer from USA on 2009-01-12 22:48:52 See all my reviews | Was this review helpful? 00 ratings |
|
By Jonathan from USA on 2008-10-31 18:51:17 See all my reviews | Was this review helpful? 00 ratings |
|
By michael from USA on 2008-09-17 18:44:50 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:4 4.0
Value for money:2 2.0
Size/Shape Distribution:5 5.0
See all my reviews
Things I would have changed:lower price to something like 6 dollars.
What others should know:extrewmely accurate in my tests but these are pretty much a lighter rocket that costs more, has slightly better quality control and comes in packs of only 80. I need to have a head to head comparison because i have a strange feeling that the rocket has more penetration than these.