Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Matt from USA on 2011-12-30 22:45:24 See all my reviews | Was this review helpful? 00 ratings |
|
By Jeremy from USA on 2011-12-03 08:07:17 See all my reviews | Was this review helpful? 00 ratings |
|
By Kurt from USA on 2011-12-02 14:35:43 See all my reviews | Was this review helpful? 00 ratings |
|
By Peter from USA on 2011-11-18 08:58:16 See all my reviews | Was this review helpful? 21 rating |
|
By Jeremy from USA on 2011-11-11 21:04:35 See all my reviews | Was this review helpful? 00 ratings |
|
By SMBH999 from USA on 2011-11-06 12:55:23 See all my reviews | Was this review helpful? 00 ratings |
|
By Randy from USA on 2011-10-12 16:41:39 See all my reviews | Was this review helpful? 00 ratings |
|
By chris from USA on 2011-10-04 10:00:42 See all my reviews | Was this review helpful? 00 ratings |
|
By Jeremy from USA on 2011-09-27 20:29:35 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:2 2.0
Value for money:2 2.0
Size/Shape Distribution:3 3.0
See all my reviews
Things I would have changed:I ordered 2 cans of 7.33 grain RS Diabolo and 2 cans of 8.4 grain Diabolo from JSB. When I opened the package, I thought that there was a mistake. All 4 cans had same color and identical label design. The difference between 2 labels was that 7.33 had RS on the label and weight. Very confusing!
What others should know:My Beeman 100 springer doesn't like them. The power rating for it is 660 feet per second. At about 15 yards, the grouping for 7.33 grain is about 3 inches. When I shoot the 8.4 grain all the pallets are almost dead on at the same distance. Comparing to the 8.4 grain, the 7.33 is shorter and the hollow end is deeper, which I think produces instability. I will stick with 8.4 grain. See my review for them.