Create an online review and share your thoughts with other customers
| ||||||
|
| Show: | Items |
|
By Q from USA on 2009-10-31 17:31:53 See all my reviews | Was this review helpful? 41 rating |
| By Q from USA on 2010-05-20 04:07:11 |
|
| By David from USA on 2010-03-22 18:07:27 |
|
|
By Aaron from USA on 2009-09-18 13:01:36 See all my reviews | Was this review helpful? 52 ratings |
|
By Q from USA on 2009-09-09 14:51:19 See all my reviews | Was this review helpful? 42 ratings |
|
By Clarence from USA on 2009-07-29 22:21:21 See all my reviews | Was this review helpful? 00 ratings |
|
By Joe from USA on 2009-07-20 15:17:53 See all my reviews | Was this review helpful? 00 ratings |
|
By adwar from USA on 2007-12-04 22:06:27 See all my reviews | Was this review helpful? 00 ratings |
|
By Joe from USA on 2007-11-16 22:41:23 See all my reviews | Was this review helpful? 00 ratings |
|
By mike from USA on 2007-11-03 15:56:05 See all my reviews | Was this review helpful? 00 ratings |
|
By RICHARD from USA on 2007-10-22 11:18:54 See all my reviews | Was this review helpful? 00 ratings |
Overall rating:3 3.0
Value for money:3 3.0
Accuracy:4 4.0
See all my reviews
Things I would have changed:Terrible scope mounts.. knocked off roughly every 30 shots. I got rid of mine.
What others should know:Gun works well with H&N sports silver point pellets