1-year limited warranty
Earn 16 Bullseye Bucks
PY-P-1545
$15.75
List Price $20.00 Save $4.25 (21%)
In-stock
In stock
Item Code: HN-96355102301 [PY-P-1545]
other products by Haendler & Natermann
Unit Converter for Airgun Measurements
Caliber | .22" (5.5mm) |
Ammo Type | Slugs |
Suggested for | Small game hunting/plinking |
Weight | 23.0gr |
Ammo Shape | |
Head Size | 5.51 mm |
Length | 7.20 mm |
Quantity | 200 |
Ballistic Coefficient | 0.094 A measure of the potential to retain velocity. Changes as velocity changes. A pellet or bullet with a high BC (a large number) will continue to fly much longer than a pellet or bullet with a low BC. |
Muzzle Energy | 27 ft/lbs |
Muzzle Velocity | 735 fps |
Energy at 25 yds | 25 ft/lbs |
Velocity at 25 yds | 709 fps |
Energy at 50 yds | 24 ft/lbs |
Velocity at 50 yds | 686 fps |
other products by Haendler & Natermann
Unit Converter for Airgun Measurements
Got a question? Got an answer?
Log in, then enter your text.
Are these H&N Slugs cup base or flat base?
The base is slightly cupped.